Team/Contact
GTL-Hotline: 1 58 11*
General Inquiries: bmfz-gtl(at)uni-duesseldorf.de
| Name | Area of expertise | Phone* | Bldg / Room |
|---|---|---|---|
| Dr. Jochen Hecht | Head of Lab | 1 31 65 | 22.07 / U1.053 |
| Scientists | |||
| Thorsten Wachtmeister | QC/NGS | 1 43 67 | 22.07 / U1.048 |
| Dr. Tobias Lautwein | Nanopore & Single Cell | 1 04 64 | 22.07 / U1.047 |
| Dr. Sibylle Scheuring | QM/Sanger | 1 30 69 | 22.07 / U1.048 |
| Dr. Kerstin Becker | PacBio | 1 41 27 | 22.07 / U1.047 |
| Dr. Tassilo Wollenweber | PacBio | 1 41 27 | 22.07 / U1.047 |
| Dr. Patrick Petzsch | NGS/MA | 1 04 75 | 22.07 / U1.048 |
| Anja Schuster | NGS | 1 43 11 | 22.07 / U1.081 |
| Dr. Francy Johanna Perez Llanos | PacBio | 14127 | 22.07 / U1.047 |
| Dr. Lena Peitzmann | PacBio | 1 40 93 | 22.07 / U1.044 |
| WGGC Scientific Officer | |||
| Dr. Iuliia Novoselova | WGGC | 1 30 21 | 22.07 / U1.044 |
| Bioinformatics | |||
| Dr. Daniel Rickert | Bioinformatics | 1 40 93 | 22.07 / U1.044 |
| Dr. Sebastian Triesch | Bioinformatics | 1 40 93 | 22.07 / U1.044 |
| Technical Assistants | |||
| Jasmin Böge | NGS/Sanger | 1 58 11 | 22.07 / U1.081 |
| Sandra Plante | NGS | 1 43 11 | 22.07 / U1.081 |
| Beate Weller | Sanger | 1 58 11 | 22.07 / U1.081 |
| Marc Friebe | NGS | 1 58 11 | 22.07 / U1.081 |
*Area code (0211) 81. Example: (0211) 81 - 1 31 65