Team/Contact
GTL-Hotline: 1 58 11*
General Inquiries:
Name | Area of expertise | Phone* | Fax* | Bldg / Room |
---|---|---|---|---|
Head of Lab | 1 31 65 | 1 19 22 | 22.07 / U1.053 | |
Head of Lab | 1 31 61 | 22.07 / U1.042 | ||
Scientists | ||||
QC/NGS | 1 43 67 | 1 20 18 | 22.07 / U1.048 | |
Nanopore & single cell | 1 04 64 | 1 20 18 | 22.07 / U1.047 | |
QM/Sanger | 1 30 69 | 1 58 12 | 22.07 / U1.048 | |
PacBio | 1 41 27 | 22.07 / U1.047 | ||
PacBio | 1 41 27 | 22.07 / U1.047 | ||
NGS/MA | 1 04 75 | 1 20 18 | 22.07 / U1.048 | |
NGS | 1 43 11 | 1 20 18 | 22.07 / U1.081 | |
PacBio | 14127 | 22.07 / U1.047 | ||
WGGC Scientific Officer | ||||
WGGC | 1 40 93 | 1 20 18 | 22.07 / U1.044 | |
WGGC | 1 30 21 | 1 20 18 | 22.07 / U1.044 | |
Bioinformatics | ||||
Bioinformatics | 1 40 93 | 1 20 18 | 22.07 / U1.044 | |
Technical Assistants | ||||
Sanger | 1 58 11 | 1 58 12 | 22.07 / U1.081 | |
Sanger/NGS | 1 58 11 | 1 58 12 | 22.07 / U1.081 | |
NGS | 1 43 11 | 1 58 12 | 22.07 / U1.081 | |
Sanger | 1 58 11 | 1 58 12 | 22.07 / U1.081 | |
Sanger/NGS | 1 58 11 | 1 58 12 | 22.07 / U1.081 |
*Area code (0211) 81. Example: (0211) 81 - 1 31 65